1 1/2 tsp baking powder (will increase 1/2 tsp and add baking soda)
1/2 tsp salt
1/2 tsp cinnamon
1/2 tsp nutmeg
1/3 cup sugar (can be decreased even more)
3/4 cup soy milk
1/3 cup pumpkin
1 egg
mix dry, mix wet add dry to the wet
bake@350 for 22mins. Pop them out, dip in melted butter and then cinnamon sugar.
For something that tastes sinful as donuts, this is not too bad, huh!?
Amount Per Serving | |||||||||
Calories 115 Calories from Fat 8 | |||||||||
% Daily Value* | |||||||||
Total Fat 0.9g 1% | |||||||||
Trans Fat 0.0g | |||||||||
Cholesterol 17mg 6% | |||||||||
Sodium 120mg 5% | |||||||||
Total Carbohydrates 23.4g 8% | |||||||||
Dietary Fiber 0.9g 4% | |||||||||
Sugars 7.1g | |||||||||
Protein 3.2g | |||||||||
| |||||||||
Nutrition Grade B+ | |||||||||
* Based on a 2000 calorie diet |
No comments:
Post a Comment